TL-WR840N Wireless Router 300Mbps
FEATURES
- Wireless Router, Access Point and Range Extander function
- 300Mbps wireless transmission rate ideal for both bandwidth sensitive tasks and basic work
- Supports Access Point mode to create a new Wi-Fi access point
- Supports Range Extender mode to boost the existing wireless coverage in your room
- Parental Controls manage when and how connected devices can access the internet
- IPTV supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming
- Compatible with IPv6 (Internet Protocol version 6)
- Guest Network provides separate access for guests while securing the home network
| WIRELESS | |
|---|---|
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 2 Bedroom Houses 2× Fixed Antennas |
| WiFi Capacity | Legacy |
| Working Modes | Router Mode Access Point Mode Range Extender Mode WISP Mode |
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
| Button | WPS/RESET Button |
| External Power Supply | 9VDC / 0.6A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
| Antenna | 2 Antennas |
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU |
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Buttons | Reset Button |
| Power | 9 V ⎓ 0.6 A |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Transmit Power | CE: <20dBm FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Support IPv4 and IPv6 |
| Guest Network | 2.4GHz Guest Network x1 |
| SECURITY | |
|---|---|
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
| Guest Network | 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6 |
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
| Quality of Service | QoS by Device |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
| Management | Tether App Webpage Check Web Emulator> |
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 7.2 × 5.0 × 1.4 in (182 × 128 × 35 mm) |
| Package Contents | Wi-Fi Router TL-WR840N Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| TEST DATA | |
|---|---|
| WiFi Transmission Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
| WiFi Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |




